MySQL Debugger Results | ||
Count | SQL query | Time to execute |
1 | SELECT id, word, lang_1 as text FROM shop_language_words | 0,001 |
2 | SELECT local_url FROM shop_seo WHERE seo_url = ? | 0,0005 |
3 | INSERT INTO shop_logs (add_date, ip, url, user_agent) VALUES ('2024-11-21 10:34:14', '18.118.37.85', '/akumulatoren-trimer-cub-cadet-lh3-et', 'Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)') | 0,0005 |
4 | SELECT t.id,t.language,t.code,t.flag,t.active FROM `shop_languages` AS t WHERE 1 AND t.`active` = '1' ORDER BY id DESC LIMIT 0, 300 | 0,0002 |
5 | SELECT * FROM `shop_languages` WHERE id = ? | 0,0002 |
6 | SELECT `id` as `value`, `t` as `title` FROM `fm_brands` ORDER by `value` ASC | 0,0018 |
7 | SELECT `id` as `value`, `name` as `title` FROM `shop_properties` ORDER by `value` ASC | 0,001 |
8 | SELECT * FROM `shop_products` WHERE id = ? | 0,0005 |
9 | SELECT * FROM `shop_categories` WHERE id = ? | 0,0006 |
10 | SELECT id, name, active_products, active, shown_name, seo_url, icon, parent_id FROM shop_categories WHERE active_products > 0 AND parent_id = ? ORDER BY name ASC | 0,0026 |
11 | SELECT id, name, active_products, active, shown_name, seo_url, parent_id FROM shop_categories WHERE active_products > 0 AND parent_id = 68 ORDER BY name ASC | 0,0002 |
12 | SELECT id, name, active_products, active, shown_name, seo_url, parent_id FROM shop_categories WHERE active_products > 0 AND parent_id = 70 ORDER BY name ASC | 0,0002 |
13 | SELECT id, name, active_products, active, shown_name, seo_url, parent_id FROM shop_categories WHERE active_products > 0 AND parent_id = 102 ORDER BY name ASC | 0,0003 |
14 | SELECT id, name, active_products, active, shown_name, seo_url, parent_id FROM shop_categories WHERE active_products > 0 AND parent_id = 101 ORDER BY name ASC | 0,0002 |
15 | SELECT id, name, active_products, active, shown_name, seo_url, parent_id FROM shop_categories WHERE active_products > 0 AND parent_id = 92 ORDER BY name ASC | 0,0003 |
16 | SELECT id, name, active_products, active, shown_name, seo_url, parent_id FROM shop_categories WHERE active_products > 0 AND parent_id = 100 ORDER BY name ASC | 0,0002 |
17 | SELECT id, name, active_products, active, shown_name, seo_url, parent_id FROM shop_categories WHERE active_products > 0 AND parent_id = 610 ORDER BY name ASC | 0,0001 |
18 | SELECT id, name, active_products, active, shown_name, seo_url, parent_id FROM shop_categories WHERE active_products > 0 AND parent_id = 66 ORDER BY name ASC | 0,0003 |
19 | SELECT id, name, active_products, active, shown_name, seo_url, parent_id FROM shop_categories WHERE active_products > 0 AND parent_id = 95 ORDER BY name ASC | 0,0003 |
20 | SELECT id, name, active_products, active, shown_name, seo_url, parent_id FROM shop_categories WHERE active_products > 0 AND parent_id = 94 ORDER BY name ASC | 0,0013 |
21 | SELECT id, name, active_products, active, shown_name, seo_url, parent_id FROM shop_categories WHERE active_products > 0 AND parent_id = 378 ORDER BY name ASC | 0,0004 |
22 | SELECT id, name, active_products, active, shown_name, seo_url, parent_id FROM shop_categories WHERE active_products > 0 AND parent_id = 91 ORDER BY name ASC | 0,0019 |
23 | SELECT id, name, active_products, active, shown_name, seo_url, parent_id FROM shop_categories WHERE active_products > 0 AND parent_id = 214 ORDER BY name ASC | 0,0003 |
24 | SELECT id, name, active_products, active, shown_name, seo_url, parent_id FROM shop_categories WHERE active_products > 0 AND parent_id = 513 ORDER BY name ASC | 0,0002 |
25 | SELECT id, name, active_products, active, shown_name, seo_url, parent_id FROM shop_categories WHERE active_products > 0 AND parent_id = 470 ORDER BY name ASC | 0,0004 |
26 | SELECT id, name, active_products, active, shown_name, seo_url, parent_id FROM shop_categories WHERE active_products > 0 AND parent_id = 385 ORDER BY name ASC | 0,0002 |
27 | SELECT id, name, active_products, active, shown_name, seo_url, parent_id FROM shop_categories WHERE active_products > 0 AND parent_id = 386 ORDER BY name ASC | 0,0002 |
28 | SELECT id, name, active_products, active, shown_name, seo_url, parent_id FROM shop_categories WHERE active_products > 0 AND parent_id = 96 ORDER BY name ASC | 0,0002 |
29 | SELECT id, name, active_products, active, shown_name, seo_url, parent_id FROM shop_categories WHERE active_products > 0 AND parent_id = 426 ORDER BY name ASC | 0,0003 |
30 | SELECT id, name, active_products, active, shown_name, seo_url, parent_id FROM shop_categories WHERE active_products > 0 AND parent_id = 98 ORDER BY name ASC | 0,0002 |
31 | SELECT id, name, active_products, active, shown_name, seo_url, parent_id FROM shop_categories WHERE active_products > 0 AND parent_id = 99 ORDER BY name ASC | 0,0003 |
32 | SELECT id, name, active_products, active, shown_name, seo_url, parent_id FROM shop_categories WHERE active_products > 0 AND parent_id = 260 ORDER BY name ASC | 0,0017 |
33 | SELECT id, name, active_products, active, shown_name, seo_url, parent_id FROM shop_categories WHERE active_products > 0 AND parent_id = 93 ORDER BY name ASC | 0,0002 |
34 | SELECT id, name, active_products, active, shown_name, seo_url, parent_id FROM shop_categories WHERE active_products > 0 AND parent_id = 598 ORDER BY name ASC | 0,0003 |
35 | SELECT * FROM `shop_categories` WHERE id = ? | 0,0003 |
36 | SELECT * FROM `shop_categories` WHERE id = ? | 0,0003 |
37 | SELECT * FROM `fm_brands` WHERE id = ? | 0,0002 |
38 | SELECT t.id,t.add_date,t.add_by,p.name as product_id,t.name,t.email,t.comment,t.evaluations FROM `shop_product_reviews` AS t LEFT JOIN shop_products as p ON t.product_id = p.id WHERE 1 AND t.`product_id` = '18588' AND t.`del` = '0' ORDER BY id DESC LIMIT 0, 300 | 0,0003 |
39 | SELECT COUNT(id) FROM shop_product_reviews WHERE product_id = ? AND del = 0 | 0,0002 |
40 | SELECT p.id, p.name, p.metric, v.value FROM shop_product_properties AS v INNER JOIN shop_properties AS p ON p.id = v.property_id WHERE v.product_id = ? AND p.show_in_products = ? ORDER BY p.sort_order ASC | 0,0002 |
41 | SELECT p.*, b.t AS brand_name, IF((pp.instorage + pp.other_instorage) > 5,5,(pp.instorage + pp.other_instorage)) last_qty FROM shop_products AS p LEFT JOIN fm_pr AS pp ON pp.id = p.id LEFT JOIN fm_brands AS b ON b.id = p.brand_id WHERE p.active = '1' AND p.category_id = '598' AND p.id != '18588' ORDER BY p.id DESC LIMIT 10 | 0,0045 |
42 | SELECT p.*, b.t as brand_name, IF((pp.instorage + pp.other_instorage) > 5,5,(pp.instorage + pp.other_instorage)) last_qty FROM shop_product_related AS pr LEFT JOIN shop_products AS p ON pr.related_id = p.id LEFT JOIN fm_pr AS pp ON pp.id = p.id LEFT JOIN fm_brands AS b ON b.id = p.brand_id WHERE p.active = 1 AND pr.product_id = '18588' ORDER BY p.id DESC LIMIT 10 | 0,0004 |
43 | SELECT * FROM `shop_categories` WHERE id = ? | 0,0002 |
44 | SELECT * FROM `shop_categories` WHERE id = ? | 0,0002 |
45 | SELECT * FROM `shop_categories` WHERE id = ? | 0,0003 |
46 | UPDATE shop_products SET views='624', last_visited='2024-11-21 10:34:14', daily_views='1' WHERE id = '18588' | 0,0789 |
47 | SELECT * FROM `shop_categories` WHERE id = ? | 0,0005 |
48 | SELECT * FROM `shop_categories` WHERE id = ? | 0,0002 |
49 | SELECT * FROM `shop_categories` WHERE id = ? | 0,0003 |
50 | SELECT id, instorage, other_instorage FROM fm_pr WHERE id = '18588' | 0,0009 |
51 | SQLSTATE[HY000]: General error: 2006 MySQL server has gone away | 0,0009 |
- - | All Queries Time | 0,1079 |
#0 /home/mashini/public_html/app/system/Database.class.php(503): Registry::get('lang') #1 /home/mashini/public_html/app/system/Database.class.php(156): Database->onDbError('SELECT id, inst...', 'SQLSTATE[HY000]...') #2 /home/mashini/public_html/app/modules/Store/front/Products.controller.php(179): Database->fetchRow('SELECT id, inst...') #3 /home/mashini/public_html/app/system/Controller.class.php(209): ProductsController->viewAction() #4 /home/mashini/public_html/index.php(118): Controller->Start() #5 {main}
'lang' is not set in the Registry